« Discussion:Phenéthylamines de la famille 2-CB » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 13 : | Ligne 13 : | ||
|- | |- | ||
! width="15%" | Nommenclature | ! width="15%" | Nommenclature | ||
! width="20%" | Structure 2G | ! width="20%" | Structure 2G | ||
! width ="15%" | Inventeur | ! width ="15%" | Inventeur | ||
Ligne 22 : | Ligne 20 : | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/2C-B 2C-B] | |[http://en.wikipedia.org/wiki/2C-B 2C-B] | ||
|[[Image:2C-B.png|100px]] | |[[Image:2C-B.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] en 74 | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] en 74 | ||
Ligne 31 : | Ligne 27 : | ||
|- | |- | ||
|2C-C | |2C-C | ||
|[[Image:2C-C.png|100px]] | |[[Image:2C-C.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-D | |2C-D | ||
|[[Image:2C-D.png|100px]] | |[[Image:2C-D.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-E | |2C-E | ||
|[[Image:2C-E.png|100px]] | |[[Image:2C-E.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-F | |2C-F | ||
|[[Image:2C-F.png|100px]] | |[[Image:2C-F.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-G | |2C-G | ||
|[[Image:2C-G.png|100px]] | |[[Image:2C-G.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-G-3 | |2C-G-3 | ||
|[[Image:2C-G-3.png|100px]] | |[[Image:2C-G-3.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-G-4 | |2C-G-4 | ||
|[[Image:2C-G-4.png|100px]] | |[[Image:2C-G-4.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-G-N | |2C-G-N | ||
|[[Image:2C-G-N.png|100px]] | |[[Image:2C-G-N.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-H | |2C-H | ||
|[[Image:2C-H.png|100px]] | |[[Image:2C-H.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-I | |2C-I | ||
|[[Image:2C-I.png|100px]] | |[[Image:2C-I.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-N | |2C-N | ||
|[[Image:2C-N.png|100px]] | |[[Image:2C-N.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-O | |2C-O | ||
|[[Image:2C-O.png|100px]] | |[[Image:2C-O.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-O-4 | |2C-O-4 | ||
|[[Image:2C-O-4.png|100px]] | |[[Image:2C-O-4.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-P | |2C-P | ||
|[[Image:2C-P.png|100px]] | |[[Image:2C-P.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-SE | |2C-SE | ||
|[[Image:2C-SE.png|100px]] | |[[Image:2C-SE.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-T | |2C-T | ||
|[[Image:2C-T.png|100px]] | |[[Image:2C-T.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
Ligne 184 : | Ligne 148 : | ||
|- | |- | ||
|2C-T-4 | |2C-T-4 | ||
|[[Image:2C-T-4.png|100px]] | |[[Image:2C-T-4.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-T-7 | |2C-T-7 | ||
|[[Image:2C-T-7.png|100px]] | |[[Image:2C-T-7.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-T-8 | |2C-T-8 | ||
|[[Image:2C-T-8.png|100px]] | |[[Image:2C-T-8.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-T-9 | |2C-T-9 | ||
|[[Image:2C-T-9.png|100px]] | |[[Image:2C-T-9.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-T-13 | |2C-T-13 | ||
|[[Image:2C-T-13.png|100px]] | |[[Image:2C-T-13.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-T-15 | |2C-T-15 | ||
|[[Image:2C-T-15.png|100px]] | |[[Image:2C-T-15.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/2C-T-17 2C-T-17] | |[http://en.wikipedia.org/wiki/2C-T-17 2C-T-17] | ||
|[[Image:2C-T-17-2.png|100px]] | |[[Image:2C-T-17-2.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
|60-100 mg | |60-100 mg | ||
|10-15h | |10-15h | ||
|- | |- | ||
|2C-T-21 | |2C-T-21 | ||
|[[Image:2C-T-21.png|100px]] | |[[Image:2C-T-21.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|2C-TFM | |2C-TFM | ||
|[[Image:2C-TFM.png|100px]] | |[[Image:2C-TFM.png|100px]] | ||
|[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | |[http://en.wikipedia.org/wiki/Alexander_Shulgin Shulgin] | ||
| | |Non contrôlé | ||
| Dosage | | Dosage | ||
| effets | | effets | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/2C-B-FLY 2C-B-Fly] | |[http://en.wikipedia.org/wiki/2C-B-FLY 2C-B-Fly] | ||
|[[Image:2C-B-FLY.png|100px]] | |[[Image:2C-B-FLY.png|100px]] | ||
|[http://www.neurosoup.com/2cbfly.pdf Aaron P. Monte] | |[http://www.neurosoup.com/2cbfly.pdf Aaron P. Monte] | ||
| | |Non contrôlé | ||
|10mg | |10mg | ||
|6–8h | |6–8h | ||
Ligne 278 : | Ligne 222 : | ||
|[[Image:Bromo-DragonFLY.png|100px]] | |[[Image:Bromo-DragonFLY.png|100px]] | ||
|[http://www.unc.edu/~dlinz/Papers/A%20Novel%20%28Benzodifuranyl%29aminoalkane.pdf Matthew A. Parker dans le laboratoire de David E. Nichols en 1998.] | |[http://www.unc.edu/~dlinz/Papers/A%20Novel%20%28Benzodifuranyl%29aminoalkane.pdf Matthew A. Parker dans le laboratoire de David E. Nichols en 1998.] | ||
| | |Non contrôlé | ||
| 200-800 μg | | 200-800 μg | ||
| Tres long | | Tres long |
Version du 15 avril 2013 à 12:59
La famille des 2Cx / DOx
Les 2C-X est le nom général pour les phenéthylamines psychédéliques contenant de groupes methoxy se trouvant en position 2 et 5 de l'anneau benzène. La plupart de ces molécules comportent également des substituts lipophiles en position 4, ce qui permet une métabolisation plus stable et des molécules avec une plus longue durée d'action. La plupart des molécules 2C ont été découvertes dans les années 1970' et 1980' par le Docteur Alexander "Sacha" Shulgin et publiées dans son livre "Pihkal" (Phenethylamines I have known and loved). Le Dr Alexander Shulgin a également inventé le terme 2C, le "2C" est un acronyme pour les deux atomes de carbone entre l'anneau benzène et le groupe amine.
Le nom "FLY" (2-CB-Fly, Bromo-Dragon-Fly) a été inspiré par les deux anneaux dihydrofuranne qui s'étendent à l'opposé des côtés de l'anneau de benzène. Quand ils sont aromatisées (anneaux furannes), ils sont plats avec le noyau benzénique et le nom de code est "DRAGONFLY" d'après sa ressemblance structurale superficielle à une libellule, et ils sont considérés comme des dérivés DFLY.

Nommenclature | Structure 2G | Inventeur | Statut Légal | Dosage oral | Longueur des effets | ||
---|---|---|---|---|---|---|---|
2C-B | ![]() |
Shulgin en 74 | Stupéfiant[1] | 10-30mg | 2-5h | ||
2C-C | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-D | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-E | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-F | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-G | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-G-3 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-G-4 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-G-N | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-H | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-I | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-N | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-O | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-O-4 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-P | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-SE | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T-2 | 2Cx | SCH2CH3 | ![]() |
Shulgin | Statut Légal | Dosage | effets |
2C-T-4 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T-7 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T-8 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T-9 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T-13 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T-15 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-T-17 | ![]() |
Shulgin | Non contrôlé | 60-100 mg | 10-15h | ||
2C-T-21 | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-TFM | ![]() |
Shulgin | Non contrôlé | Dosage | effets | ||
2C-B-Fly | ![]() |
Aaron P. Monte | Non contrôlé | 10mg | 6–8h | ||
Bromo-DragonFLY | DOx | ![]() |
Matthew A. Parker dans le laboratoire de David E. Nichols en 1998. | Non contrôlé | 200-800 μg | Tres long |